Star Wars RPG Locations

Star Wars Roleplaying Game

PDF – Planetary Data Files

Here I am going to reference and go into details about planets introduced by me and by supplements that I am using in my campaigns.

Reference Information

(EotE) Edge of the Empire, (AoR) Age of Rebellion, (FD) Force & Destiny, (FA) The Force Awakens.

Note: Most of these posts are going through content and format updates so feel free to check back and see what has changed.

Territories: (DC) – The Deep Core, (CW) – The Core Worlds, (C) – The Colonies, (IR) – The Inner Rim, (ER) – The Expansion Region, (MR) – The Mid Rim, (OR) – The Outer Rim, (UR) – The Unknown Region

Special Regions: (BS) – Bothan Space (Mid Rim), (CN) – The Centrality (Outer Rim), (CS) – The Corporate Sector (Outer Rim), (DS) – Deveron Space (Colonies), (HC) – Hapes Consortium (Inner Rim), (HS) – Hutt Space (Mid and Outer Rim), (IW) – Interdicted World (Beware), (MS) – Mandalorian Space (Outer Rim), (NS) – Not Shown on Map, (TA) – Tingel Arm (Outer Rim), (TC) – Tion Cluster (Outer Rim), (WS) – Wild Space (any)

Planets and Locations

Note: Italic Entries are not shown on the galaxy map, but should be found on sector maps in the location.

ABCDEKLMORSTU

A

Abrihom (Rayter Sector, J-19, tba, OR), Acatal (Planet, Elrood System, Elrood Sector, M-20, 13.5 20.0, OR), Akana (Planet, Elrood System, Elrood Sector, M-20, 13.5 20.0, OR), Akanala (Moon, Elrood System, Elrood Sector, M-20, 13.5 20.0, OR), Alluuvia (Star, Planet, Alluvian System, Elrood Sector, M-19, 13.5 19.9, OR), Alluuvian (System, Elrood Sector, M-19, 13.5 19.9, OR), Almar (Star, Planet, Almaran System, Elrood Sector, M-19, 13.5 19.9, OR), Almaran (System, Elrood Sector, M-19, 13.5 19.9, OR), Alorthas (Planet, Derilyn System, Elrood Sector, M-19, 13.5 19.9, OR), Alvor (Planet, Kidron System, Elrood Sector, M-20, 13.5 20.0, OR),

B

Ba’Har (Planet, Coyn System, Elrood Sector, M-19, 13.5 19.9, OR), Bancar (Rayter Sector, J-19, tba, OR), Belorphyn (Planet, Derilyn System, Elrood Sector, M-19, 13.5 19.9, OR), Berea (Star, Planet, System, Elrood Sector, M-19, 13.5 19.9, OR), Bodrin (Star, Planet, System, Elrood Sector, M-19, 13.5 20.0, OR),

C

Coyn (Planet, System, Elrood Sector, M-19, 13.5 19.9, OR), Coynek (Star, Coyn System, Elrood Sector, M-19, 13.5 19.9, OR),

D

D’Skar (Planet, Coyn System, Elrood Sector, M-19, 13.5 19.9, OR), Dar (Planet, Derilyn System, Elrood Sector, M-19, 13.5 19.9, OR), Dega (Star, Planet, System, Elrood Sector, M-20, 13.5 20.0, OR), Deril (Star, Derilyn System, Elrood Sector, M-19, 13.5 19.9, OR), Derilyn (Planet, System, Elrood Sector, M-19, 13.5 19.9, OR),

E

Eedoq (Star, Planet, System, Tantra Sector, M-19, tba, OR), Elrad (Star, Elrood System, Elrood Sector, M-20, 13.5 20.0, OR), Elrood (Planet, System, Sector, M-20, 13.5 20.0, OR),

F

Fahul (Planet, Derilyn System, Elrood Sector, M-19, 13.5 19.9, OR), Farboon (Star, Planet, System, Tantra Sector, M-19, tba, OR),

G

Gelgelar (Star, Planet, System, Elrood Sector, M-20, 13.5 20.0, OR),

H

Halbara (Star, Planet, System, Elrood Sector, M-20, 13.5 20.0, OR),

I

Im’Rel (Star, Planet, System, Elrood Sector, M-19, 13.5 19.9, OR),

K

Kalis (Planet, Derilyn System, Elrood Sector, M-19, 13.5 19.9, OR), Kidron (Planet, System, Elrood Sector, M-20, 13.5 20.0, OR), Kidros (Star, Kidron System, Elrood Sector, M-20, 13.5 20.0, OR), Korad (Star, Planet, System, Elrood Sector, M-19, 13.5 19.9, OR), Kuantar (Planet, Kidron System, Elrood Sector, M-20, 13.5 20.0, OR), Kuras (Star, Planet, System, Elrood Sector, M-19, 13.5 19.9, OR),

L

Lanthrym (Star, Planet, System, Elrood Sector, M-19, 13.5 19.9, OR), Lodos (Moon, Elrood System, Elrood Sector, M-20, 13.5 20.0, OR),

M

Meris (Star, Planet, System, Elrood Sector, M-19, 13.5 19.9, OR), Merisee (Planet, Meris System, Elrood Sector, M-19, 13.5 19.9, OR), Meriso (Moon, Meris System, Elrood Sector, M-19, 13.5 19.9, OR),

N

Nelfrus (Star, Planet, System, Elrood Sector, M-20, 13.5 20.0, OR),

O

Osirrag (Star, Planet, System, Elrood Sector, M-20, 13.5 20.0, OR), Outer Rim (Region), OR (Region)

P

Pinett (Star, Planet, System, Elrood Sector, M-20, 13.5 20.0, OR), Primor (Moon, Kidron System, Elrood Sector, M-20, 13.5 20.0, OR),

Q

Qo’Nos (Planet, System, Elrood Sector, M-19, 13.5 19.9, OR),

R

Rayter (Rayter Sector, J-19, OR)

S

Sat’Skar (Planet, Coyn System, Elrood Sector, M-19, 13.5 19.9, OR), Segual (Moon, Kidron System, Elrood Sector, M-20, 13.5 20.0, OR), Serrata (Planet, Derilyn System, Elrood Sector, M-19, 13.5 19.9, OR), Sharene (Moon, Elrood System, Elrood Sector, M-20, 13.5 20.0, OR), Sotipe (Planet, Derilyn System, Elrood Sector, M-19, 13.5 19.9, OR), Spoi (Planet, Kidron System, Elrood Sector, M-20, 13.5 20.0, OR),

T

Takornan (Planet, Derilyn System, Elrood Sector, M-19, 13.5 19.9, OR), Tantra (Star, Planet, System, Sector, M-19, 13.6 19.9, OR), Thrang (Planet, Elrood System, Elrood Sector, M-20, 13.5 20.0, OR), Tifnyl (Star, Moon, Planet, System, Elrood Sector, M-19, 13.5 20.0, OR), Tola (Moon, Meris System, Elrood Sector, M-19, 13.5 19.9, OR), Torina (Star, Planet, System, Elrood Sector, M-19, 13.5 20.0, OR), Trinka (Planet, Elrood System, Elrood Sector, M-20, 13.5 20.0, OR), Tro’Har (Planet, Coyn System, Elrood Sector, M-19, 13.5 19.9, OR), Tue (Planet, Kidron System, Elrood Sector, M-20, 13.5 20.0, OR), Tufar (Planet, Elrood System, Elrood Sector, M-20, 13.5 20.0, OR),

U

Unknown Region (Region), UR (Region)

W

Worxer (Star, Planet, System, Elrood Sector, M-20, 13.5 20.0, OR),

Z

Zas’Fel (Star, Planet, System, Elrood Sector, M-19, 13.5 19.9, OR),

  • Aargau (L10 DC) 12.4 10.3
  • Abbaji (H16 OR NS) 8.9 16.6
  • Abhean (R7 MR) 18.2 7.6
  • Abregado-Rae (L13 CW) 12.0 13.0
  • Abridon (J18 OR NS) 10.7 18.8
  • Aduba (U11 OR) 21.4 11.2
  • Adumar (J6 UR WS) 10.1 6.5
  • Aeten (J6 WS) 10.4 6.2
  • Agamar (M5 OR) 13.5 5.8
  • Ailon (N12 IR) 14.6 12.5
  • Akrit’tar (T9 WS) 20.8 9.4
  • Akuria (M5 OR) 13.4 5.2
  • Alderaan (M10 CW) 13.3 10.1
  • Allanteen (O14 ER) 15.2 14.1
  • Almania (S5 OR) 19.2 5.1
  • Alpheridies (O8 ER) 15.6 8.2
  • Alsakan (L9 CW) 12.2 9.9
  • Alzoc (P19 WS) 6.5 19.4
  • Ambria (O10 IR) 15.7 10.2
  • Anaxes (L9 CW) 12.4 9.8
  • Andara (L13 DC) 12.9 13.0
  • Ando (Q15 MR) 17.3 15.9
  • Ankus (I7 WS) 9.4 7.2
  • Annaj (H16 WS NS) 8.8 17.0
  • Anoth (J20 UR WS) 10.3 20.8
  • Anison (I7 MR) 9.9 7.0
  • Antar (N12 IR) 14.8 12.1
  • Anteevy (P7 MR) 16.8 7.9
  • Anx Minor (L4 OR NS) 12.4 4.6
  • Anzat (R7 MR) 18.8 7.9
  • Aquaris (O7 ER) 15.0 7.8
  • Arami (T13) 20.4 13.8
  • Arbra (N17 OR) 14.8 17.6
  • Arda (Q6 OR) 17.6 6.3
  • Argazda (N4 OR) 14.5 4.7
  • Aridus (O14) 15.7 14.3
  • Askaj (M20 OR Cegul Sector) 13.2 20.5
  • Arkania (M9 C) 13.1 9.0
  • Atravis (L19 OR) 12.7 19.5
  • Atrisia (J12 CW) 10.7 12.8
  • Attahox (P12 ER) 16.7 12.2
  • Atzerri (M14 IR) 13.9 14.0
  • Axxila (O5 OR) 15.2 5.8
  • Azure (P8 MR) 16.5 8.3
  • Bacrana (O14 ER) 15.6 14.5
  • Bakura (G16 UR WS) 7.5 16.7
  • Balamak (Q9 MR) 17.6 9.7
  • Balmorra (N10 C) tba
  • Balosar (L12 DC) 12.7 12.5
  • Bandomeer (O6 OR) 15.3 6.7
  • Bannistar Station (O15 MR) 15.8 15.7
  • Barab I (U12 OR) 21.1 12.9
  • Baros (U7 MR WS) 21.4 7.5
  • Bastion (K3 OR) 11.2 3.5
  • Belasco (O11 ER) 15.8 11.4
  • Belderone (R6 OR) 18.7 6.8
  • Belkadan (L1 OR, TA, WS) 12.6 1.9
  • Bellassa (M11 CW) 13.8 11.5
  • Belnar (M9 C) 13.3 9.5
  • Belsavis (L18 OR) 12.4 18.2
  • Berchest (N8 IR) 14.2 8.7
  • Berrol’s Donn (K19 OR) 11.2 19.2
  • Bescane (K3 OR) 11.2 3.9
  • Bespin (K18 OR) 11.0 18.5
  • Bestine (M14 IR) 13.0 14.1
  • Bilbringi (J8 IR) 10.8 8.4
  • Bimmiel (N4 OR) 14.3 4.4
  • Bimmisaari (R9 MR) 18.7 9.2
  • Birgis (M3 OR) 13.8 3.5
  • Bogden (M8 IR) 13.1 8.3
  • Bomis Koori (K16 MR) 11.4 16.8
  • Bonadan (S3 OR CS) 19.5 3.9
  • Boonda’s Moon (R11) tba
  • Boonta (S8 OR) 19.5 8.5
  • Borgo Prime (M6 OR) 13.7 6.3
  • Borleias (K9 C) 11.6 9.4
  • Borosk (K5 OR) 11.1 5.5
  • Botajef (O6 OR) 15.5 6.5
  • Bothawui (R14 MR BS) 18.2 14.4
  • Botor (K12 CW) 11.9 12.7
  • Boz Pity (S9 MR) 19.1 9.5
  • Brentaal (L9 CW) 12.6 9.7
  • Bunduki (H16 WS) 8.2 16.3
  • Byblos (M12 C) 13.9 12.7
  • Byss (K11 DC) 11.5 11.8
  • Caamas (M9 CW) 13.1 9.9
  • Cadinth (S6 OR TC) 19.4 6.4
  • Cadomai (R3 OR) 18.7 3.8
  • Caluula (T6 OR TC) 20.1 6.7
  • Carida (M9 C) 13.6 9.5
  • Cartao (O8 ER) 15.8 8.6
  • Castell (M9 C) 13.4 9.2
  • Cathar (N6 ER) tba
  • Cato Neimoidia (N11 C) 14.1 11.4
  • Celanon (O6 OR) 15.7 6.1
  • Celegia (O10 ER) 15.8 10.7
  • Centares (R7 MR) 18.4 7.4
  • Cerea (I16 MR) 9.6 16.6
  • Chalacta (R10 MR) 18.5 10.2
  • Chalcedon (I16 MR) 9.9 16.4
  • Champala (L8 ER) 12.7 8.7
  • Chardaan (N14 IR) 14.4 14.1
  • Charros (R9 MR) 18.2 9.3
  • Chazwa (N8 IR) 14.0 8.9
  • Cheelit (I16 MR NS) 9.7 16.8
  • Cholganna (? OR) tba
  • Christophsis (Q16 OR) 17.8 16.8
  • Circumtore (S12 HS) 19.2 12.4
  • Ciutric (N5 OR) 14.5 5.3
  • Clak’dor (M18 OR) 13.6 18.7
  • Codia (H15 WS) 8.5 15.2
  • Colla (N9 IR) 14.5 9.1
  • Columex (R6 OR) 18.7 6.7
  • Columus (M11 CW) 13.4 11.3
  • Commenor (N10 C) 14.4 10.9
  • Comra (J5 OR) 10.7 5.9
  • Cona (O11 IR) 15.3 11.2
  • Constancia (K12 DC) 11.8 12.3
  • Contruum (P8 ER) 16.0 8.6
  • Corellia (M11 CW) 13.6 11.8
  • Corsin (M7 ER) 13.9 7.6
  • Corulag (L9 CW NS) 12.5 9.7
  • Coruscant (L10 CW) 12.0 10.0
  • Cotellier (N20 OR) 14.7 20.4
  • Cracr (R4 OR CS) tba
  • Csilla (F8 UR WS) 6.1 8.8
  • Cularin (P14 ER) 16.1 14.5
  • Cyax (S11 HS) tba
  • Cyborrea (S9 HS) 19.4 9.8
  • Cyphar (L17 MR) 12.1 17.4
  • Cyrillia (O12 ER) 15.7 12.9
  • D’Qar (O17 OR) 15.3 17.6
  • Daalang (Q12 MR) 17.6 12.7
  • Dac – See Mon Calamari
  • Dagobah (M19 OR) 13.6 19.5
  • Daluuj (U13 OR WS) 21.4 13.2
  • Dantooine (L4 OR) 12.0 4.4
  • Darkknell (M17 OR) 13.8 17.6
  • Darguili (N14 IR) 14.1 14.4
  • Datar (L8 ER) 12.5 8.4
  • Dathomir (O6 OR) 15.2 6.4
  • Daupherm (K12 DC) 11.8 12.6
  • Davirien (R3 OR CS) tba
  • Delacrix (T9 OR) 20.5 9.2
  • Dellat (T6 OR TC) 20.2 6.8
  • Delrakkin (K21 WS) 11.5 21.3
  • Dennogra (S8 OR) 19.8 8.1
  • Denon (N13 IR) 14.3 13.2
  • Dentaal (L13 C) 12.0 13.1
  • Derra (N15 ER) 14.1 15.2
  • Deservo (S6 OR TC) 19.3 6.0
  • Devaron (M13 C DS) 13.2 13.7
  • Deysum (Q10 MR) 17.3 10.6
  • Dohu VII (K7 MR NS) 11.6 7.5
  • Dolla (L18 OR) 12.3 18.4
  • Dom-Bradden (Q18 WS) 17.5 18.3
  • Dorin (J8 ER) 10.6 8.1
  • Drearia (L8 ER) 12.8 8.6
  • Dressel (Q13 MR) 17.8 13.8
  • Drexel (Q18 WS) 17.3 18.6
  • Drongar (T5 WS) 20.6 5.7
  • Druckenwell (P15 MR) 16.4 15.4
  • Dubrava (T13 OR) 20.9 13.3
  • Dubrillion (K3 OR) 11.6 3.7
  • Duro (M11 CW) 13.6 11.8
  • Edusa (O5 OR) 15.7 5.2
  • Eiattu (L17 MR) 12.9 17.5
  • Elom (R5 OR) 18.3 5.8
  • Empress Teta (L10 DC) 12.0 10.5
  • Enarc (O17 MR) 15.4 17.2
  • Endor (H16 OR IW) 8.6 16.8
  • Entralla (K4 OR) 11.1 4.8
  • Er’Kit (M6 OR) 13.7 6.7
  • Eriadu (M18 OR) 13.6 18.4
  • Esfandia (I6 UR WS) 9.3 6.5
  • Etti (S4 OR CS) tba
  • Excarga (T16 WS) 20.3 16.6
  • Exodeen (N12 C) 14.0 12.1
  • Falleen (P15 MR) 16.7 15.6
  • Farana (S3 OR CS WS) 19.6 3.7
  • Farstine (P17 MR) 16.1 17.1
  • Fedalle (M10 CW) 13.4 10.6
  • Fedje (L5 NS) 12.7 5.7
  • Felucia (R6 OR) 18.8 6.2
  • Filordis (N8 IR) 14.4 8.5
  • Firrerre (H16 OR WS) 8.4 16.5
  • Florn (T5 OR) 20.2 5.6
  • Foless (M14 C) 13.1 14.0
  • Fondor (L13 C) 12.3 13.6
  • Formos (T10 OR) 20.9 10.3
  • Fornax (K7 MR) 11.0 7.4
  • G’wenee (N6 OR) 14.5 6.7
  • Galidraan (R6 OR) 18.8 6.4
  • Gamor (O14 ER) 15.5 14.4
  • Gamorr (T14 OR) 20.5 14.3
  • Gand (T8 WS) 20.7 8.3
  • Gannaria (H15 WS) 8.2 15.2
  • Garos (P7 MR) 16.8 7.9
  • Garqi (K5 OR) 11.6 5.6
  • Genassa (M7 MR) 13.0 7.1
  • Generis (L5 OR) 12.8 5.5
  • Geonosis (R16 OR) 18.4 16.7
  • Gerrenthum (K18 OR) 11.1 18.3
  • Ghorman (L14 C) 12.3 14.0
  • Gilatter VIII (I6 MR NS) 9.8 7.2
  • Gizer (P8 MR) 16.1 8.8
  • Glee Anselm (J7 MR) 10.3 7.6
  • Gravlex Med (L4 OR WS) 12.7 4.4
  • Gree (L2 OR TA WS) 12.1 2.9
  • Gromas (Q7 MR) 17.4 7.4
  • Giju (L13 C) 12.0 13.5
  • Gyndine (O12 ER) 15.2 12.3
  • Hapes (O9 IR HC) 15.5 9.5
  • Halm (J16 MR NS) 10.4 16.3
  • Halmad (N6 OR) 14.9 6.6
  • Harrin (L15 IR) 12.8 15.0
  • Haruun Kal (M17 MR) 13.7 17.1
  • Helska (L2 OR TA WS) 12.5 2.7
  • Herdessa (Q16 MR) 17.4 16.4
  • Hinakuu (U6 OR NS) 21.4 6.9
  • Hirsi (J17 MR NS) 10.4 17.2
  • Hok (M9 C) 13.8 9.7
  • Hollastin (S12 HS) 19.6 12.6
  • Honoghr (T10 OR) 20.5 10.3
  • Horuz (L5 OR) 12.7 5.4
  • Hosnian Prime (M12 CW) 13.1 12.8
  • Hoth (K18 OR) 11.0 18.6
  • Humbraine (M11 CW) 13.8 11.0
  • Hypori (S16 WS) 19.2 16.4
  • Iego (T7 WS) 20.3 7.5
  • Iktotch (O14 ER) 15.5 14.1
  • Ilum (G7 WS) 7.8 7.5
  • Imynusoph (J21 OR) 10.9 21.3
  • Indupar (M17 MR) 13.4 17.3
  • Iridonia (J7 MR) 10.8 7.1
  • Isde Naha (K18 OR) 11.2 18.8
  • Isenn (N13 C) 14.2 13.1
  • Isiring (L5 OR NS) 12.7 5.7
  • Iskalon (R16 MR) 18.5 16.3
  • Ithor (M6 MR) 13.1 6.8
  • Ixtlar (L10 CW) 12.4 10.0
  • Jabiim (S7 OR) 19.5 7.7
  • Jaemus (K4 OR) 11.2 4.2
  • Jakku (I13 IR) 9.8 13.3
  • Jaminere (S6 OR TC) 19.7 6.3
  • Jazbina (M8 ER) 13.5 8.1
  • Jiroch (K17 ER) 11.3 17.8
  • Jomark (R7 OR) 18.8 7.4
  • Junction (O5 MR/OR) 15.8 5.9
  • Junkfort Station (T8 OR) 20.1 8.4
  • Kaal (K17 ER) 11.3 17.4
  • Kabal (N18 OR) 14.4 18.5
  • Kal’Shebbol (M21 OR WS) 13.6 21.3
  • Kalarba (P15 MR) 16.1 15.2
  • Kalee (J4 UR WS) 10.3 4.4
  • Kalinda (O16 MR) 15.3 16.2
  • Kalist (K12 DC) 11.9 12.0
  • Kalla (S4 OR CS) tba
  • Kamino (S15 WS NS) tba
  • Karazak (P19 WS) 16.7 19.6
  • Karfeddion (L18 MR) 12.4 18.0
  • Karideph (M20 OR) 13.6 20.7
  • Kashyyyk (P9 MR) 16.7 9.9
  • Kattada (M10 C) 13.9 10.3
  • Keitum (J6 MR) 10.4 6.7
  • Kelada (M13 C) 13.2 13.5
  • Kerkoidia (N15 ER) 14.8 15.9
  • Keskin (J18 OR NS) 10.3 18.9
  • Kessel (T10 OR) 20.4 10.2
  • Ketaris (L5 OR) 12.9 5.9
  • Khomm (L12 DC) 12.2 12.5
  • Kiffex / Kiffu (L14 IR) 12.3 14.4
  • Kinooine (K21 WS) 10.1 21.5
  • Kinyen (L15 ER) 12.1 15.9
  • Kira (N16 ER) 14.6 16.0
  • Kirdo (N19 OR) 14.3 19.4
  • Kitel Phard (J12 CW) 10.7 12.8
  • Klantooine (S9 HS) 19.7 9.1
  • Kleeva (R11 HS) tba
  • Koda Space Station (I18 OR) 9.3 18.1
  • Kooriva (M14 IR) 13.6 14.3
  • Koba (J16 MR NS) 10.1 16.8
  • Korriban (R5 OR) 18.2 5.4
  • Kothlis (R14 MR BS) 18.3 14.5
  • Kowak (S16 WS) 19.9 16.0
  • Kril’Dor (I7 MR) 9.6 7.6
  • Kriselist (K17 ER) 11.4 17.0
  • Ktil (N9 IR) 14.8 9.2
  • Kuat (M10 CW) 13.8 10.6
  • Kupindi (T9 OR) 20.7 9.8
  • Kwenn (R10 HS) 18.5 10.8
  • Kwenn Space Station (R10 HS) 18.5 10.8
  • Lahsbane (R15 MR) 18.4 15.5
  • Lannik (S13 MR) 18.1 13.3
  • Lantillies (P8 MR) 16.4 8.7
  • Lehon (G11 UR WS) 7.4 11.8
  • Leritor (Q15 MR) 17.8 15.3
  • Lianna (S6 OR TC) 19.1 6.3
  • Lipsec (I18 OR) 9.3 18.6
  • Listehol (Q4 OR) 17.4 4.1
  • Llanic (Q16 OR) 17.3 16.9
  • Lok (Q17 WS) 17.5 17.2
  • Loranns (P14 MR) 16.5 14.3
  • Loronar (M12 C) 13.8 12.5
  • Lorrd (N4 WS) 14.7 4.5
  • Lorta (J17 MR) 10.9 17.7
  • Lucazec (Q6 MR) 17.6 6.7
  • Lutrillia (J18 OR) 10.8 18.4
  • Lwhekk (C16 UR WS) 3.8 16.4
  • Lythos (S3 OR CS) tba
  • M’haeli (N15 ER) 14.2 15.7
  • Makem Te (S5 OR) 19.5 5.6
  • Malagarr (V8 UR WS) 22.1 8.4
  • Malastare (N16 MR) 14.1 16.8
  • Maltha Obex (O3 WS) 15.4 3.8
  • Manaan (O11 IR) 15.2 11.5
  • Manda (R15 MR) 18.8 15.0
  • Mandalore (O7 OR MS) 15.7 7.3
  • Manpha (K20 OR) 11.3 20.1
  • Maridun (Q6 OR) 17.1 6.5
  • Maryo (S4 OR CS) tba
  • Maryx Minor (O19 WS) 15.6 19.6
  • Mechis (L14 IR) 12.9 14.7
  • Medth (M17 MR NS) 13.5 17.3
  • Mephout (H20 UR WS) 8.3 20.7
  • Metalorn (R8 MR) 18.1 8.3
  • Metellos (K10 CW) 11.9 10.0
  • Milagro (O14 ER) 15.8 14.7
  • Mimban (O12 ER) 15.7 12.0
  • Minashee (K5 OR NS) 11.4 5.3
  • Mindor (M8 IR) 13.3 8.5
  • Minntooine (T6 OR NS) 20.9 6.7
  • Mirial (Q4 OR) 17.5 4.4
  • Molavar (S15 OR) 19.3 15.5
  • Moltok (L5 OR) 12.1 5.5
  • Mon Cala – See Mon Calamari
  • Mon Calamari (U6 OR) 21.1 6.7
  • Mon Gazza (Q16 MR) 17.2 16.2
  • Monastery (Q14 MR) 17.2 14.9
  • Moonus Mandel (R14 MR BS) 18.2 14.1
  • Mrisst (K9 C) 11.5 9.3
  • Mrlsst (L13 ???)
  • Mugaar (K18 MR) 11.2 18.1
  • Munto Codru (T6 OR) 20.9 6.4
  • Murgo (I7 UR WS NS) 9.4 7.7
  • Murkhana (S6 OR TC) 19.4 6.7
  • Mustafar (L19 OR) 12.2 19.8
  • Muunilinst (K4 OR) 11.2 4.5
  • Mygeeto (K5 OR) 11.5 5.1
  • Mykr (N7 ER) 14.7 7.7
  • Mytus (S3 WS) 19.3 3.3
  • N’Zoth (K10 CW) 11.9 10.5
  • Naboo (O17 MR) 15.3 17.1
  • Nal Hutta (S12 HS) 19.1 12.1
  • Nal Shaddaa (S12 HS) 19.1 12.1
  • Nam Chorios (R6 OR) 18.3 6.9
  • Namadii (I6 MR) 9.9 6.9
  • Nanth’ri (Q12 MR) 17.3 12.1
  • Naos (S18 WS) 19.7 18.1
  • Nar Haaska (T11 HS) 20.8 11.5
  • Nar Kaaga (S13 HS) 19.1 13.3
  • Natolon (J16 ER NS) 10.7 16.3
  • Nazzri (P9) 16.3 9.4
  • Neimoidia (N10 C) tba
  • Nelvaan (Q17 OR) 17.8 17.0
  • Nentan (K7 MR NS) 11.3 7.7
  • New Apsolon (P10 MR) 16.6 10.5
  • New Cov (P14 MR) 16.1 14.9
  • Nexus Ortai (Q14 MR) 17.5 14.6
  • Nez Peron (O5 OR) 15.5 5.8
  • Nimban (S10 HS) 19.3 10.4
  • Nirauan (I6 UR WS) 9.8 6.0
  • Nixor (Q12 MR) 17.3 12.5
  • Nkllon (L16 ER) 12.6 16.2
  • Noe’ha’on (K16 ER) 11.2 16.3
  • Nothoiin (K18 OR) 11.3 18.4
  • Nouane (N8 IR) 14.1 8.1
  • Null (N7 MR) 14.3 7.3
  • Obroa-skai (N8 IR) 14.9 8.3
  • Ocsin (S3 OR CS) tba
  • Ogem (L17 MR) 12.1 17.6
  • Ojom (M11 DC) 13.1 11.6
  • Omwat (N18 OR) 14.3 18.0
  • Onderon (O9 IR) 15.7 9.9
  • Ord Biniir (L5 OR) 12.0 5.4
  • Ord Cantrell (K6 OR) 11.8 6.3
  • Ord Cestus (O6 OR) 15.4 6.0
  • Ord Mantell (L7 MR) 12.0 7.4
  • Ord Pardron (R15 MR) 18.5 15.9
  • Ord Radama (Q5 OR) 17.0 5.1
  • Ord Trasi (L4 OR) 12.2 4.8
  • Orinda (K6 MR) 11.7 6.5
  • Orvax (R17 WS) 18.0 17.4
  • Oseon (T8 OR CN) 20.6 8.5
  • Ossus (R6 OR) 18.9 6.3
  • Ovise III (H16 OR WS NS) 8.7 17.0
  • Pakuuni (T6 OR) 20.5 6.2
  • Palanhi (K9 C) 11.4 9.0
  • Pantolomin (K9 CW) 11.6 9.6
  • Paqualis (L8 ER) 12.9 8.4
  • Paqwepor (P15 MR) 16.5 15.6
  • Pax (N16 ER) 14.3 16.2
  • Pegalan (O8 IR) 15.4 8.7
  • Petabys Station (J16 MR NS) 10.2 16.3
  • Phaeda (L6 OR) 12.6 6.4
  • Phemis (M11 CW IW NS) 13.7 11.9
  • Phindar (P7 OR) 16.8 7.9
  • Pho Ph’eah (P5 OR) 16.4 5.2
  • Phu (J13 WS) 10.9 13.7
  • Pinperu (U6 OR NS) 21.3 6.6
  • Ploo (N7 ER) 14.4 7.7
  • Plooma (L3 OR TA WS) 12.4 3.5
  • Polis Massa (K20 WS) 11.7 20.7
  • Prakith (K10 DC) 11.5 10.8
  • Procopia (L13 C) tba
  • Pzob (T15 WS) 20.7 15.8
  • Qat Chrystac (L16 ER) 12.9 16.6
  • Quermia (S5 OR) 19.6 5.4
  • Quellor (N12 C) 14.4 12.1
  • Queyta (M19 OR) 13.7 19.3
  • Radnor (Q16 MR) 17.6 16.5
  • Rago (I7 MR WS) 9.5 7.5
  • Rakata Prime (G11 UR WS) 7.4 11.8
  • Ralltiir (L9 CW NS) 12.7 9.5
  • Randon (Q10 MR) 17.3 10.4
  • Rattatak (H16 OR WS) 8.3 16.1
  • Raxus (S5 OR TC) 19.7 5.9
  • Red Nebula (G21 UR WS) 7.9 21.4
  • The Red Twins (I7 WS) 9.5 7.1
  • The Redoubt (H7 UR WS) 8.8 7.9
  • Reecee (J8 IR WS) 10.7 8.9
  • Reltooine (R3 OR CS) tba
  • Renatasia III (U8 OR WS) 21.1 8.7
  • Rendili (M11 CW) 13.7 11.4
  • Renatasia III (U8 OR WS) 21.1 8.7
  • Reuss (P18 OR) 16.6 18.5
  • Rhen Var (R6 OR) 18.6 6.5
  • Rhommamool (N13 ER) 14.7 13.6
  • Riflor (J16 MR) 10.2 16.9
  • Riileb (T12 HS) 20.3 12.5
  • Rintonne (P16 MR) 16.5 16.4
  • Rishi (S15 OR) 19.2 15.2
  • Roche (Q8 MR) 17.7 8.1
  • Rodia (R16 OR) 18.1 16.6
  • Roon (S15 OR) 19.1 15.8
  • Rorak (S12 HS) 19.4 12.3
  • Rothana (T15 WS) 20.6 15.5
  • Roxuli (I8 ER) 9.7 8.4
  • Rugosa (O17 OR) 15.7 17.6
  • Rutan (L20 OR) 12.2 20.2
  • Ruuria (Q3 OR) 17.8 3.9
  • Ruusan (P11 MR) 16.9 11.0
  • Ryloth (R17 OR) 18.7 17.6
  • Ryoone (I17 OR) 9.7 17.9
  • Saclas (S4 OR CS) tba
  • Saijo (K20 WS) 11.1 20.5
  • Saki (S11 HS) 19.7 11.3
  • Saleucami (S8 OR) 19.3 8.3
  • Sanctuary (U7 OR NS) 21.2 7.1
  • Sanrafsix (N17 OR) 14.3 17.4
  • Sarapin (M10 CW) 13.4 10.9
  • Sarka (Q8 MR) 17.7 8.1
  • Sembla (S5 OR) 19.2 5.7
  • Seoul (H20 UR WS) 8.1 20.8
  • Serenno (P5 OR) 16.1 5.4
  • Sernpidal (L3 OR TA) 12.6 3.1
  • Sevarcos (N19 OR) 14.3 19.2
  • Shadda-Bi-Boran (O18 WS) 15.3 18.1
  • Sharlissia (N18 OR) 14.8 18.2
  • Shaum Hii (N5 OR) 14.2 5.5
